Administrative Setup || Educational Developments || Statistics || Archaeological Museum || Tourism || Contacts || Home |
The district is drained by the important
rivers like Chambal, Kunwari, Asan and Sank. The Chambal which originates in the
Indore district forms the north-western boundary of Madhya Pradesh with Rajasthan. A wild river, broken hills , deep ravines and to top it all the violent legends of man and beast. Welcome to the Chambal. A rugged, raw, untamed, wilderness right in the heart of India. Flowing through the length of 435 kms. National Chambal Sanctuary is in three states of M.P. , U.P., and Rajasthan. The river Chambal is one of the country's most beautiful and least polluted river systems. |
Rail and road transport are common means of communication. About 15 percent of the villages are connected by rail or bus routes. All the tehsil headquarters are connected by roads. Morena lies on the main trunk broad gauge railway route of central railway joining Delhi-Madras, Delhi-Bombay via Bhopal. The railway time table is as follows :
Trains from Morena towards Jhansi
| Train No. | Train Name | From Where | To Where | Days | Time |
| 2722 | Dakshin Express | Nizamuddin | Hyderabad | Daily | 02:50 |
| 1058 | Amritsar-Dadar Express | Amritsar | Dadar | Daily | 02:08 |
| 2178 | Chambal Express | Agra Cantt | Howrah | Monday | 06:06 |
| 262 | Agra-Jhansi Passenger | Agra Cantt | Jhansi | Daily | 07:52 |
| 240 | Shuttle | Agra Cantt | Gwalior | Daily | 09:02 |
| 2002 | Shatabdi Express | New Delhi | Bhopal | 1,2,3,4,6,7 | 09:03 |
| 2002A | Shatabdi Express | New Delhi | Bhopal | 5 | 09:19 |
| 2138 | Punjab Mail | Ferozpur | Mumbai | Daily | 09:57 |
| 8238 | Chattisgarh Express | Amritsar | Bilaspur | Daily | 09:47 |
| 2280 | Taj Express | Nizamuddin | Jhansi | Daily | 11:17 |
| 1078 | Jhelum Express | Jammu Tawi | Pune | Daily | 14:57 |
| 8478 | Utkal Express | Haridwar | Puri | Daily | 17:02 |
| 226 | Agra-Jhansi Passenger | Agra Cantt | Jhansi | Daily | 16:24 |
| 4310 | Dehradun-Ujjain Express | Dehradun | Ujjain | Tues,Wed | 18:02 |
| 4318 | Dehradun-Indore Express | Dehradun | Indore | Fri,Sat | 18:02 |
| 5045 | Gorakhpur-Okha Express | Gorakhpur | Okha | Thur. | 18:37 |
| 6032 | Andaman Express | Jammu Tawi | Chennai | Sun,Wed,Sat | 19:30 |
| 2190 | Mahakaushal Express | Nizamuddin | Jabalpur | Daily | 20:30 |
| 2162 | Lashkar Express | Agra Jn. | Kurla | Sun. | 00:49 |
| 4314 | Bareily-Dadar Express | Bareily | Dadar | Sat. | 20:06 |
| 2920 | Malwa Express | Jammu Tawi | Indore | Daily | 23:54 |
| 2966 | Intercity Express (Udaipur) | Udaipur | Gwalior | Daily | 12:02 |
| 2618 | Mangla Express | Nizamuddin | Eranakulam Jn. | Daily | 13:20 |
| 2716 | Sachkhand Express | Amritsar | Nanded | Daily | 17:37 |
| 2616 | G.T. Express | New Delhi | Chennai | Daily | 22:47 |
| 2156 | Bhopal Express | Nizamuddin | Habibganj | Daily | 00:33 |
Trains from Morena towards Delhi
| Train No. | Train Name | From Where | To Where | Days | Time |
| 2721 | Dakshin Express | Hyderabad | Nizamuddin | Daily | 23:17 |
| 1057 | Amritsar-Dadar Express | Dadar | Amritsar | Daily | 22:42 |
| 2177 | Chambal Express | Howrah | Agra | Sat. | 17:57 |
| 239 | Jhansi-Agra Passenger | Jhansi | Agra | Daily | 21:30 |
| 261 | Shuttle | Gwalior | Agra | Daily | 18:58 |
| 2001 | Shatabdi Express | Bhopal | New Delhi | 1,2,3,4,6,7 | 19:30 |
| 2001A | Shatabdi Express | Bhopal | New Delhi | 5 | 19:45 |
| 2137 | Punjab Mail | Mumbai | Ferozpur | Daily | 16:32 |
| 8237 | Chattisgarh Express | Bilaspur | Amritsar | Daily | 14:35 |
| 2279 | Taj Express | Jhansi | Nizamuddin | Daily | 17:22 |
| 1077 | Jhelum Express | Pune | Jammu Tawi | Daily | 15:48 |
| 8477 | Utkal Express | Puri | Haridwar | Daily | 08:46 |
| 225 | Jhansi-Agra Passenger | Jhansi | Agra | Daily | 10:38 |
| 4309 | Ujjain-Dehradun Express | Ujjain | Dehradun | Thur,Fri | 05:20 |
| 4317 | Indore-Dehradun Express | Indore | Dehradun | Sun,Mon | 05:20 |
| 5046 | Okha-Gorakhpur Express | Okha | Gorakhpur | Tue | 05:20 |
| 6031 | Andaman Express | Chennai | Jammu Tawi | Mon,Thur,Fri | 16:48 |
| 2189 | Mahakaushal Express | Jabalpur | Nizamuddin | Daily | 06:32 |
| 2161 | Lashkar Express | Kurla | Agra | Sat | 11:25 |
| 4313 | Dadar-Bareily Express | Dadar | Bareily | Tue | 05:50 |
| 2919 | Malwa Express | Indore | Jammu Tawi | Daily | 23:59 |
| 2155 | Bhopal Express | Habibganj | Nizamuddin | Daily | 03:30 |
| 2615 | G.T. Express | Chennai | New Delhi | Daily | 01:30 |
| 2715 | Sachkhand Express | Nanded | Amritsar | Daily | 06:57 |
| 2617 | Mangla Express | Eranakulam Jn. | Nizamuddin | Daily | 08:42 |
| 2965 | Intercity | Gwalior | Udaipur | Daily | 16:14 |
On the whole Morena district with rich agricultural tract, is in the stage of development. The topography is also gradually changing with the reclamation of ravines for agricultural purpose, through the Chambal Ayacut Development Project. The dubious diction of Morena being region of dacoits, since dacoits have been part of the life in the district, is gradually fading. It is hoped that with the pace of agricultural and Irrigation are taking place Morena will be one of the highly proific , developed & prosperous district of the State in due course of time. |
In Morena district there is a District hospital which has all the major medical facilty , 1 civil hospital in Ambah, 1 civil dispensary in Morena, 4 Samudayic Swastha Kendra, 18 Primary Health Centre,s, 196 sub health centre, 12 private nursing Home and 1 civil dispensary. The total number of doctors working in various hospitals in Morena district are 90 and the total no. of beds in various hospitals are 464. The detailed information is given below :
| S.No | Name of the health centre | No. of doctors | No. of beds | Facility available | Address | Phone no. |
| 1. | District Hospital Morena | 35 | 268 | Ultrasound facility, Blood bank, E.C.G, Lens transplantation | District Hospital Morena | 26318 26446 |
| 2. | Civil Hospital Ambah | 08 | 58 | Medicine facility | Civil Hospital Ambah | 55846 |
| 3. | Samudayic Swasthya Kendra Joura | 10 | 30 | Medical facility | Samudayic Swasthya Kendra Joura | 55800 |
| 4. | Samudayic Swasthya Kendra Sabalgarh | 12 | 30 | Medical facility | Samudayic Swasthya Kendra Sabalgarh | 72206 |
| 5. | Samudayic Swasthya Kendra Nurabad | 08 | 30 | Medical facility | Samudayic Swasthya Kendra Nurabad | 76246 |
| 6. | Samudayic Swasthya Kendra Porsa | 04 | 30 | Medical facility | Samudayic Swasthya Kendra Porsa | 54166 |
| 7. | Civil Dispensary Morena | Medical facility | Civil Dispensary Morena |
| S.No | Name of the health centre | No. of beds/ doctors | Facility available | Address |
| 1. | Primary Health Centre, Kailaras | 06/06 | Medical facility | Primary Health Centre, Kailaras |
| 2. | Primary Health Centre, Pahargarh | 06/04 | Medical facility | Primary Health Centre, Pahargarh |
| 3. | Primary Health Centre, Khadiyahar | 06/03 | Medical facility | Primary Health Centre, Khadiyahar |
| 4. | Primary Health Centre, Dimni | Medical facility | Primary Health Centre, Dimni | |
| 5. | Primary Health Centre, Joura | Medical facility | Primary Health Centre, Joura | |
| 6. | Primary Health Centre, Parichatpura | Medical facility | Primary Health Centre, Parichatpura | |
| 7. | Primary Health Centre, Banmore | Medical facility | Primary Health Centre, Banmore | |
| 8. | Primary Health Centre, Nayakpura | Medical facility | Primary Health Centre, Nayakpura | |
| 9. | Primary Health Centre, Sumavali | Medical facility | Primary Health Centre, Sumavali | |
| 10. | Primary Health Centre, Bagchini | Medical facility | Primary Health Centre, Bagchini | |
| 11. | Primary Health Centre, Galetha | Medical facility | Primary Health Centre, Galetha | |
| 12. | Primary Health Centre, Devgarh | Medical facility | Primary Health Centre, Devgarh | |
| 13. | Primary Health Centre, Pachokhara | Medical facility | Primary Health Centre, Pachokhara | |
| 14. | Primary Health Centre, Bara | Medical facility | Primary Health Centre, Bara | |
| 15. | Primary Health Centre, Jhundpura | Medical facility | Primary Health Centre, Jhundpura | |
| 16. | Primary Health Centre, Taitra | Medical facility | Primary Health Centre, Taitra | |
| 17. | Primary Health Centre, Sujarma | Medical facility | Primary Health Centre, Sujarma | |
| 18. | Primary Health Centre, Rampur Kalan | Medical facility | Primary Health Centre, Rampur Kalan |
| S.No | Name & Address | No. of beds | Telephone | Facility |
| 1. | Rajput Nursing home MS Road Morena | 25077 | Orthopaedics | |
| 2. | Agarwal Nursing home Housing board Colony Morena | 20 | 25202 | Gynaecologist |
| 3. | Maheshwari
Nursing home Jail road Morena |
18 | 26562 | General Medical facility |
| 4. | Singhal
Nursing home Mill area road Morena |
14 | 25351 | General Medical facility |
| 5. | Rathi
Nursing home Near Nagar Palika Morena |
18 | 26567 | Medical Specialist |
| 6. | Harilal Nursing home housing board colony Morena | 20 | 25730 | Medical Specialist |
| 7. | R.L. Nursing home M.S. Road Morena | 6 | 25377 | General Medical facility |
| 8. | Agarwal Polyclinic Hospital road Morena | 26789 | X Ray facility | |
| 9. | Shriram Nursing home Near SP Bangalow Morena | 6 | 24315 | General Medical facility |
| 10. | Manish Gupta Nursing home Jiwaji ganj Morena | 4 | 22522 | Eye specialist |
| 11. | Gupta Nursing home Station road Morena | 2 | 22027 | General Medical facility |
| 12. | Premi Nursing home Indranagar Morena | 18 | 25782 | Child Specialist, Gynaecologist |
67 small scale working industries are operational in the Industrial development Centre Banmore of Morena district. 23 small scale working industries are operational elsewhere in the district. 8 medium & 3 large scale industries are also operational in Industrial development Centre Banmore. There are 2 exports units.
Medium and large scale industries in Industrial area Banmore
| S.No | Name of the Industry | Name of the product | No. of employees |
| 1. | J.K. Industries ( tyre plant ) Ltd. | Automobile nylon and radial tyre | 1610 |
| 2. | Gwalior milk centre | Butter,ghee, skimmed milk |
578 |
| 3. | Punj Layad Ltd. | Heavy basels noyan control system | 58 |
| 4. | Phorcein rubber Ltd. | Automobile tube | |
| 5. | Consolidated steel and alloy Ltd. | Steel products | 161 |
| 6. | Sterling Malt and food Pvt. Ltd. | Warle Malt | |
| 7. | M.P.Cellulose Pvt. Ltd. | Nitro Cellulose | |
| 8. | Gwalior Steel Pvt. Ltd. | Steel Casting | 35 |
Medium and large scale industries in Morena ( other than Banmore )
| S.No | Name of the Industry | Name of the product | No. of employees |
| 1. | Morena mandal sehkari shakkar karkhana | Sugar | 200 |
| 2. | Rajya parivahan tilhan sehkari sangh | Oil cake | 125 |
| 3. | K.S. oils Ltd. | Solvent Oil D oil cake | 50 |
S.No |
Particulars |
In Industrial Development Centre Banmore |
In Distt. Other Than Banmore |
01 |
Small Scale Industries(working) | 67 |
23 |
02 |
Medium large Scale industries(working) | 04 |
03 |
03 |
Export units | 02 |
Export units in Morena district.
| S.No | Name of the Unit | Name of the product |
No. of employees |
| 1. | J.K.Industries Ltd. Industrial area Banmore | Tyre , Tubes | 1040 |
| 2. | K.S. Oils Ltd. Industrial area Morena | Oil | 50 |